Hoodie Dress Size Chart (Private Agent AFXDND)
Taille | Longueur | Largeur | Manche |
X-Small | 77 cm | 46 cm | 81 cm |
Small | 80 cm | 51 cm | 86 cm |
Medium | 85 cm | 52 cm | 88 cm |
Large | 86 cm | 55 cm | 89 cm |
X-Large | 89 cm | 58 cm | 90 cm |
Taille | Longueur | Largeur | Manche |
X-Small | 77 cm | 46 cm | 81 cm |
Small | 80 cm | 51 cm | 86 cm |
Medium | 85 cm | 52 cm | 88 cm |
Large | 86 cm | 55 cm | 89 cm |
X-Large | 89 cm | 58 cm | 90 cm |
Votre panier est vide
Boutique